RIGHT WING
Brian Gionta 82 68 77 29 3500000 4
Dainius Zubrus 76 73 75 30 3400000 6
Jamie Langenbrunner 75 74 74 33 2800000 6
Sergei Brylin 73 73 74 34 1520000 4
Alex Korolyuk 71 72 73 32 1900000 4
Grant Marshall 57 71 67 35 760000 2
Arron Asham 57 74 66 30 950000 2
Nicklas Bergfors 65 58 65 21 535000 2
David Clarkson 62 71 63 24 450000 3
Tuomas Pihlman 58 63 62 25 450000 2
CENTER
Brian Rolston 79 74 78 35 5000000 4
John Madden 72 80 78 33 3892566 4
Bobby Holik 73 75 76 37 2500000 1
Travis Zajac 71 68 72 23 532000 4
Mike Rupp 59 66 65 28 450000 2
Justin Papineau C C- C 28 450000 0
Ivan Khomutov 61 45 61 23 488000 2
Petr Vrana 58 51 61 23 510000 3
Jari Viuhkola 55 42 55 28 500000 2
Benoît Mondou 50 24 46 23 450000 2
LEFT WING
Patrik Elias 84 74 81 32 7500000 8
Zach Parisé 78 72 78 24 703000 1
Jay Pandolfo 58 76 73 33 2500000 3
Noah Clarke 63 52 63 29 450000 2
Mike Pandolfo 53 54 62 28 450000 2
Barry Tallackson 56 62 61 25 510000 2
Jason Ryznar 56 58 59 25 485000 3
Patrick Davis 40 41 50 21 450000 4
DEFENSEMAN
Colin White 51 83 73 30 3000000 7
Richard Matvichuk 44 80 72 35 1368000 3
Paul Martin 69 74 72 27 3800000 3
Vitaly Vishnevski 55 79 71 28 1800000 4
Karel Rachunek 64 70 71 29 1800000 2
Bryce Salvador 41 75 66 32 2900000 4
Johnny Oduya 35 73 65 26 450000 2
Andy Greene 55 67 64 25 850000 2
Jean-Luc Grand-Pierre 34 69 63 31 532000 2
Ian Moran 29 72 63 36 456000 2
GOALTENDER
Martin Brodeur 95 94 90 36 5200000 6
Kevin Weekes 75 77 74 33 687500 3
Frank Doyle 52 57 61 27 450000 2
Jordan Parisé 48 54 57 25 450000 3
Dave Caruso 43 44 48 26 450000 2
PROSPECTS
RIGHT WING
Nick Palmieri D D C- 19 450000 0
Alexander Vasyunov D D- C- 20 800000 0
James Massen D C- C- 26 450000 0
Nathan Perkovich D D D 22 450000 0
CENTER
LEFT WING
Matt Halischuk C- D C- 20 450000 0
Mike Hoeffel D- D C- 19 450000 0
Alexander Sundström D D C- 21 600000 0
Andrei Posnov D- D D 25 450000 0
Tony Romano D D- D 20 550000 0
Mattias Tedenby F F D 18 100000 0
Pierre-Luc Leblond-Létourneau D- D D 23 450000 0
Arseny Bondarev D F D 22 450000 0
DEFENSEMAN
Matt Corrente D D C- 20 800000 0
Tyler Eckford D D C- 22 450000 0
T.J. Miller D- D C- 21 450000 0
Anton Kadeykin F C- C- 24 450000 0
Mark Fayne D- D C- 21 500000 0
Kirill Tulupov F D D 20 450000 0
Olivier Magnan D D D 22 450000 0
Zach Tarkir D D- D 24 450000 0
Valery Klimov D- D D 22 450000 0
Kyell Henegan F- D- D 20 550000 0
GOALTENDER
Jeff Frazee D D C- 21 450000 0
Jason J. Smith D C- D 23 450000 0